<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computing Forever</title>
	<atom:link href="http://computingforever.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://computingforever.com</link>
	<description>Technology: From my brain to your browser</description>
	<lastBuildDate>Sat, 04 May 2013 15:16:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tech Poll: What is your favorite Mobile OS?</title>
		<link>http://computingforever.com/2013/05/04/your-favorite-mobile-os/</link>
		<comments>http://computingforever.com/2013/05/04/your-favorite-mobile-os/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:16:04 +0000</pubDate>
		<dc:creator>Dave Cullen</dc:creator>
				<category><![CDATA[Computing forever]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://computingforever.com/?p=5372</guid>
		<description><![CDATA[<p>Over the past 12 months the mobile computing landscape has well and truly established three big players with respect to operating systems, Apple&#8217;s iOS, Google&#8217;s Android and Microsoft&#8217;s Windows Phone. Each operating system offers a unique user experience for your &#8230; <a href="http://computingforever.com/2013/05/04/your-favorite-mobile-os/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://computingforever.com/2013/05/04/your-favorite-mobile-os/">Tech Poll: What is your favorite Mobile OS?</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Over the past 12 months the mobile computing landscape has well and truly established three big players with respect to operating systems, <a href="http://www.apple.com">Apple&#8217;s</a> iOS, Google&#8217;s Android and Microsoft&#8217;s Windows Phone. Each operating system offers a unique user experience for your smartphone, Apple have retained a conservative and simplistic design, which will almost certainly be extensively overhauled in iOS 7 when launched at the WWDC 2013.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-5377" alt="OS_mobile" src="http://computingforever.com/wp-content/uploads/2013/05/OS_mobile.jpg" width="566" height="320" /></p>
<p style="text-align: justify;">Google have not only provided users with a comprehensive, elaborate and highly customizable interface that serves as a total contrast to iOS, but they&#8217;ve also permitted third-party manufacturers to bolt-on their own unique front end. Microsoft&#8217;s Windows Phone 8 has reinvented our expectations of what a mobile OS should look like, pushing a social and live interactive experience.</p>
<p style="text-align: justify;">Where desktop operating systems such as Linux, Windows and OS X offered a fairly similar design and level usability, today&#8217;s mobile platforms for smartphones and tablets certainly do provide considerably more versatility and variety than their large screen cousins.</p>
<p style="text-align: justify;">So in today&#8217;s tech poll we&#8217;re asking you: What do you believe is the best mobile OS on the market?</p>
<p style="text-align: justify;"><a name="pd_a_7081527"></a>
<div class="PDS_Poll" id="PDI_container7081527" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/7081527.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/7081527">Take Our Poll</a></noscript></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcomputingforever.com%2F2013%2F05%2F04%2Fyour-favorite-mobile-os%2F&amp;title=Tech%20Poll%3A%20What%20is%20your%20favorite%20Mobile%20OS%3F" id="wpa2a_2">Share/Bookmark</a></p><p>The post <a href="http://computingforever.com/2013/05/04/your-favorite-mobile-os/">Tech Poll: What is your favorite Mobile OS?</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://computingforever.com/2013/05/04/your-favorite-mobile-os/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ChargeBite allows you to charge your iPhone using other iPhones</title>
		<link>http://computingforever.com/2013/03/23/chargebite-allows-you-to-charge-your-iphone-using-other-iphones/</link>
		<comments>http://computingforever.com/2013/03/23/chargebite-allows-you-to-charge-your-iphone-using-other-iphones/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 20:00:28 +0000</pubDate>
		<dc:creator>Dave Cullen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing forever]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://computingforever.com/?p=5353</guid>
		<description><![CDATA[<p>Tired of suffering from a depleted iPhone battery when on the go? Are you sick of having to bring an Apple charging cable with you whenever you leave the house? Well, a new Indiegogo campaign might be just the answer. &#8230; <a href="http://computingforever.com/2013/03/23/chargebite-allows-you-to-charge-your-iphone-using-other-iphones/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://computingforever.com/2013/03/23/chargebite-allows-you-to-charge-your-iphone-using-other-iphones/">ChargeBite allows you to charge your iPhone using other iPhones</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft  wp-image-5359" alt="ChargeBite" src="http://computingforever.com/wp-content/uploads/2013/03/charge1.jpg" width="320" height="209" />Tired of suffering from a depleted iPhone battery when on the go? Are you sick of having to bring an Apple charging cable with you whenever you leave the house? Well, a new <a href="http://www.indiegogo.com/projects/chargebite-a-social-charger?show_todos=true">Indiegogo campaign</a> might be just the answer. This new accessory, marketed as a social charger is called the ChargeBite, it allows you to connect your drained iPhone to two other iPhones and absorb some of their battery power. This handy, portable device connects to the 30-pin connector of your iPhone, which means that the iPhone 5 is not compatible right now, and does away with the need to use charging cables, USB ports and power outlets.</p>
<p style="text-align: justify;">This really is more recommended as a temporary, emergency charging measure for the obvious reason that providing power to the iPhone with the low battery, obviously reduces power from the other handsets. The ChargeBite is currently in the prototype phase and early backers can pre-order theirs for $20. It will be available in several colours. This all assumes that the project will reach its goal of raising $45,000 from donations and by the looks of things, that&#8217;ll be a tough tasks. So far they&#8217;ve raised just $460, with 45 days to go, I can&#8217;t help but wonder if the lack of iPhone 5 support is the primary reason interest hasn&#8217;t been higher.</p>
<p style="text-align: justify;">The current generation of smartphones are very hard on their batteries and this accessory, while slightly gimmicky, is certainly a welcome and innovative concept. If all goes to plan, the ChargeBite could be available by June of 2013. Certainly this company could have considered a more universal and therefore more widely appreciated implementation of shared charging, such as a USB alternative for Android-based handsets. That may have been met with more interest, rather than an exclusive solution for a now outdated iOS device.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/xfvkIduoYlA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcomputingforever.com%2F2013%2F03%2F23%2Fchargebite-allows-you-to-charge-your-iphone-using-other-iphones%2F&amp;title=ChargeBite%20allows%20you%20to%20charge%20your%20iPhone%20using%20other%20iPhones" id="wpa2a_4">Share/Bookmark</a></p><p>The post <a href="http://computingforever.com/2013/03/23/chargebite-allows-you-to-charge-your-iphone-using-other-iphones/">ChargeBite allows you to charge your iPhone using other iPhones</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://computingforever.com/2013/03/23/chargebite-allows-you-to-charge-your-iphone-using-other-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S4 boasts impressive features. Coming in April</title>
		<link>http://computingforever.com/2013/03/17/samsung-galaxy-s4-boasts-impressive-features-coming-in-april/</link>
		<comments>http://computingforever.com/2013/03/17/samsung-galaxy-s4-boasts-impressive-features-coming-in-april/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:55:27 +0000</pubDate>
		<dc:creator>Dave Cullen</dc:creator>
				<category><![CDATA[Computing forever]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computingforever.com/?p=5344</guid>
		<description><![CDATA[<p>Samsung have announced their new Galaxy S4 smartphone this week, which many industry analysts believe will become the market leading handset. Given the popularity of the Galaxy S lineup and the specifications for this new phone, that ascertain certainly is &#8230; <a href="http://computingforever.com/2013/03/17/samsung-galaxy-s4-boasts-impressive-features-coming-in-april/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://computingforever.com/2013/03/17/samsung-galaxy-s4-boasts-impressive-features-coming-in-april/">Samsung Galaxy S4 boasts impressive features. Coming in April</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.techspot.com/news/51952-galaxy-s4-touts-5-1080p-display-tons-of-new-features-coming-april.html">Samsung have announced their new Galaxy S4 smartphone this week</a>, which many industry analysts believe will become the market leading handset. Given the popularity of the Galaxy S lineup and the specifications for this new phone, that ascertain certainly is a strong possibility. The device runs Android 4.2.2 Jelly Bean and is powered by a 1.9Ghz Quad-core processor or alternatively a new state-of-the-art 1.6Ghz Octa-core CPU. Yep, that&#8217;s 8 cores of number crunching tastiness all packed into a svelte 130g form factor.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-5346" alt="Samsung Galaxy S4" src="http://computingforever.com/wp-content/uploads/2013/03/samsung-galaxy-s4-xl.jpg" width="538" height="358" /></p>
<p style="text-align: justify;">The GPU is the new PowerVR SHX544MP3 and the most obviously significant feature is the phone&#8217;s 5-inch 1080p display with 441 PPI. Personally, I&#8217;m still not entirely sold on the new breed of phablet-sized smartphones, which stretch just beyond the comfort levels of the average human hand. I also think they look slightly absurd when stuck to the side of someone&#8217;s face. Time will tell if consumers can soon dictate to the industry about exactly what screen size is ideal for smartphone, for now though, the debate rages on.</p>
<p style="text-align: justify;">The other noteworthy features include 2GB of RAM, 16 to 64GB of storage, MicroSD, 13MP rear camera and 2MP front camera, NFC and 4G LTE. The S4&#8242;s updated UI provides users with the ability to control certain on-screen functions by hovering a finger over them without having to actually make physical contact with the screen. Both cameras can be used at once and in my opinion, the device is starting to sound more like a Star Trek tricorder thanks to its range of new sensors for measuring temperature, humidity, an infrared function for remote control usage and the ability to pause and resume video when your eyes look away from the display.</p>
<p style="text-align: justify;">An April release of the new Samsung Galaxy S4 is expected. Apple, the gauntlet has truly been thrown down. Let&#8217;s see what you&#8217;ve got next.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcomputingforever.com%2F2013%2F03%2F17%2Fsamsung-galaxy-s4-boasts-impressive-features-coming-in-april%2F&amp;title=Samsung%20Galaxy%20S4%20boasts%20impressive%20features.%20Coming%20in%20April" id="wpa2a_6">Share/Bookmark</a></p><p>The post <a href="http://computingforever.com/2013/03/17/samsung-galaxy-s4-boasts-impressive-features-coming-in-april/">Samsung Galaxy S4 boasts impressive features. Coming in April</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://computingforever.com/2013/03/17/samsung-galaxy-s4-boasts-impressive-features-coming-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku 3 launched with new design and enhanced UI for same $100 price</title>
		<link>http://computingforever.com/2013/03/07/roku-3-launched-with-new-design-and-enhanced-ui-for-same-100-price/</link>
		<comments>http://computingforever.com/2013/03/07/roku-3-launched-with-new-design-and-enhanced-ui-for-same-100-price/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:05:06 +0000</pubDate>
		<dc:creator>Dave Cullen</dc:creator>
				<category><![CDATA[Computing forever]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computingforever.com/?p=5327</guid>
		<description><![CDATA[<p>The popular media player, set-top-box with the unusual name has returned once again for its third generation. The new Roku 3 has been introduced this week and it sports a sleeker design, updated UI, faster processor and a new private &#8230; <a href="http://computingforever.com/2013/03/07/roku-3-launched-with-new-design-and-enhanced-ui-for-same-100-price/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://computingforever.com/2013/03/07/roku-3-launched-with-new-design-and-enhanced-ui-for-same-100-price/">Roku 3 launched with new design and enhanced UI for same $100 price</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The popular media player, set-top-box with the unusual name has returned once again for its third generation. The new Roku 3 has been introduced this week and it sports a sleeker design, updated UI, faster processor and a new private listening mode.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-5330" alt="Roku 3" src="http://computingforever.com/wp-content/uploads/2013/03/2013-03-06-image-4.jpg" width="540" height="316" /></p>
<p style="text-align: justify;">The updated OS now provides you with the ability to search for TV shows and movies by actor or director. You can also locate which services and channels offer a specific movie by typing the name of it. You will be presented with a list of results that displays the services you are subscribed to and the ones you, aren&#8217;t along with their prices. This &#8216;search-centric&#8217; approach is the primary element to the new Roku 3 experience. Users can expect the same 750+ channels of entertainment but now with the inclusion of Motion control for games like Angry Birds Space, which comes bundled for free.</p>
<p style="text-align: justify;">The additional I/O features include Ethernet, USB and HDMI ports and built-in Wi-Fi. The stand out feature of this new device is its private listening mode, which allows the user to insert a set of headphones (or the provided headbuds) directly into the remote control. The audio on the television then mutes and plays only through the headphones, which is perfect for when other people in the room don&#8217;t want to listen to what your watching. Nifty.</p>
<p style="text-align: justify;">The new Roku 3 is available for $100 now from the <a href="http://shop.roku.com/">Roku website</a>.</p>
<p style="text-align: justify;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcomputingforever.com%2F2013%2F03%2F07%2Froku-3-launched-with-new-design-and-enhanced-ui-for-same-100-price%2F&amp;title=Roku%203%20launched%20with%20new%20design%20and%20enhanced%20UI%20for%20same%20%24100%20price" id="wpa2a_8">Share/Bookmark</a></p><p>The post <a href="http://computingforever.com/2013/03/07/roku-3-launched-with-new-design-and-enhanced-ui-for-same-100-price/">Roku 3 launched with new design and enhanced UI for same $100 price</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://computingforever.com/2013/03/07/roku-3-launched-with-new-design-and-enhanced-ui-for-same-100-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases the pricey Chromebook Pixel for $1,299</title>
		<link>http://computingforever.com/2013/02/22/google-releases-the-pricey-chromebook-pixel-for-1299/</link>
		<comments>http://computingforever.com/2013/02/22/google-releases-the-pricey-chromebook-pixel-for-1299/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:22:22 +0000</pubDate>
		<dc:creator>Dave Cullen</dc:creator>
				<category><![CDATA[Computing forever]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://computingforever.com/?p=5314</guid>
		<description><![CDATA[<p>When Chromebooks were first launched, I lamented their relatively average price point considering they were essentially low spec laptops designed to compete against their conventional desktop OS-clad cousins. Why would anyone pay Netbook prices for a machine that was restricted &#8230; <a href="http://computingforever.com/2013/02/22/google-releases-the-pricey-chromebook-pixel-for-1299/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://computingforever.com/2013/02/22/google-releases-the-pricey-chromebook-pixel-for-1299/">Google releases the pricey Chromebook Pixel for $1,299</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">When Chromebooks were first launched, I lamented their relatively average price point considering they were essentially low spec laptops designed to compete against their conventional desktop OS-clad cousins. Why would anyone pay Netbook prices for a machine that was restricted by its dependence on a web connection, when they could just buy a Netbook? Well of course the Netbook craze is long over but the sentiment remains. Why pay for a Cloud centric device if it isn&#8217;t going to be more convenient and undercut the status quo?</p>
<p style="text-align: justify;"><img class="aligncenter  wp-image-5317" alt="Chromebook Pixel" src="http://computingforever.com/wp-content/uploads/2013/02/Chromebook-1024x682.jpg" width="576" height="383" />This week, Google have me scratching my head even harder as they have taken another crack at their Chromebook concept, this time turning it into a premium ultrabook-style machine, designed to compete against Apple&#8217;s Macbook Air. The <a href="http://www.telegraph.co.uk/technology/technology-video/9887786/Hands-on-review-of-the-Google-Chromebook-Pixel.html">Chromebook Pixel</a> is a luxurious and svelte machine with a 12.85-inch display at a rather non-standard resolution of 2560 x 1700. Furthermore, it&#8217;s a touchscreen with a pixel density of 239 per inch, 19 higher than the Macbook Pro with retina display.</p>
<p style="text-align: justify;">It boasts a number of premium features like an LED-backlit keyboard, high-end glass trackpad and a ventilation system built into the hinge. The processor is a dual-core core i5 with 4GB of DDR3 memory and 32GB of internal flash storage. All the usual Google services are present and in easy reach including Gmail, Docs, YouTube, Google Maps and Search.</p>
<p style="text-align: justify;">The controversial element that may make this machine a tough sell is its gargantuan price point. $1,299 will mean this machine appeals primarily to a fairly niche market. A Macbook Air or Pro seems like a far more attractive option when you consider that they both run full desktop operating systems and cost less money. The question really becomes whether or not consumers still see the cloud as a cheap compromise (which this machine clearly isn&#8217;t) or the future of computing. If the former is the case then Google may have to reconsider their approach to the Chromebook line.</p>
<p style="text-align: justify;">Check out the promo video below for more:</p>
<p style="text-align: justify;"><iframe src="http://www.youtube.com/embed/j-XTpdDDXiU" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcomputingforever.com%2F2013%2F02%2F22%2Fgoogle-releases-the-pricey-chromebook-pixel-for-1299%2F&amp;title=Google%20releases%20the%20pricey%20Chromebook%20Pixel%20for%20%241%2C299" id="wpa2a_10">Share/Bookmark</a></p><p>The post <a href="http://computingforever.com/2013/02/22/google-releases-the-pricey-chromebook-pixel-for-1299/">Google releases the pricey Chromebook Pixel for $1,299</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://computingforever.com/2013/02/22/google-releases-the-pricey-chromebook-pixel-for-1299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &amp; Apple set to justify their High prices in Australia</title>
		<link>http://computingforever.com/2013/02/12/microsoft-apple-set-to-justify-their-high-prices-in-australia/</link>
		<comments>http://computingforever.com/2013/02/12/microsoft-apple-set-to-justify-their-high-prices-in-australia/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:15:36 +0000</pubDate>
		<dc:creator>Dave Cullen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing forever]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://computingforever.com/?p=5294</guid>
		<description><![CDATA[<p>Tech giants, Microsoft and Apple may finally have to justify the extortionate pricing of their products in Australia. This week, Australian parliamentary officials have begun a formal enquiry to investigate why Aussie consumers are forced to pay up to 50% more than &#8230; <a href="http://computingforever.com/2013/02/12/microsoft-apple-set-to-justify-their-high-prices-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://computingforever.com/2013/02/12/microsoft-apple-set-to-justify-their-high-prices-in-australia/">Microsoft &#038; Apple set to justify their High prices in Australia</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Tech giants, Microsoft and Apple may finally have to justify the extortionate pricing of their products in Australia. This week, Australian parliamentary officials have begun a formal enquiry to investigate why Aussie consumers are forced to pay up to 50% more than their American and European counterparts. A hearing is due to take place on March 22nd and Sudney Labor MP Ed Husic said <em>&#8220;I&#8217;m firmly of the view that the only way to get answers from some of the major IT vendors is to compel them to appear&#8221;. </em></p>
<p><img class="wp-image-5301 aligncenter" alt="Apple Tax in Austrailia" src="http://computingforever.com/wp-content/uploads/2013/02/australian-dollar.jpeg" width="498" height="280" /></p>
<p style="text-align: justify;">The Consumer group Choice, provided examples of the kinds of inexplicable premiums paid for Technology goods. It is important to note that although additional costs were often attributed to VAT, import taxes and  the considerable shipping fees involved with transporting physical computer products to Australia, the same arguments cannot be made of digitally distributed software such as those found on Apple&#8217;s App Store. Microsoft Office is 34% more expensive than average price internationally. PC games are on average, 232% more expensive in Oz when compared to America. Furthermore, purchases on iTunes are 73% higher. These price disparities also take into account the exchange rates from US to AUS, which are near parity at present.</p>
<p style="text-align: justify;">Husic went on to say that &#8221;<em>For some time consumers and businesses have been trying to work out why they are paying so much more, particularly for software, where if it&#8217;s downloaded there is no shipping or handling, or much of a labour cost.</em>&#8220;</p>
<p style="text-align: justify;">Source:<a href="http://www.techspot.com/news/51605-australia-subpoenas-microsoft-apple-to-explain-why-products-cost-aussies-more.html"> Techspot.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcomputingforever.com%2F2013%2F02%2F12%2Fmicrosoft-apple-set-to-justify-their-high-prices-in-australia%2F&amp;title=Microsoft%20%26%20Apple%20set%20to%20justify%20their%20High%20prices%20in%20Australia" id="wpa2a_12">Share/Bookmark</a></p><p>The post <a href="http://computingforever.com/2013/02/12/microsoft-apple-set-to-justify-their-high-prices-in-australia/">Microsoft &#038; Apple set to justify their High prices in Australia</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://computingforever.com/2013/02/12/microsoft-apple-set-to-justify-their-high-prices-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to launch 128GB iPad and Cheaper iPhone</title>
		<link>http://computingforever.com/2013/01/28/apple-to-launch-128gb-ipad-and-cheaper-iphone/</link>
		<comments>http://computingforever.com/2013/01/28/apple-to-launch-128gb-ipad-and-cheaper-iphone/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:39:01 +0000</pubDate>
		<dc:creator>Dave Cullen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing forever]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple iPhone 3G Smartphone]]></category>
		<category><![CDATA[Apple iPod Classic Portable Audio Device]]></category>
		<category><![CDATA[Apple iPod Touch Portable Audio Device]]></category>
		<category><![CDATA[Computer hardware]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[ILounge]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://computingforever.com/?p=5276</guid>
		<description><![CDATA[<p>The rumor mill is abuzz once again with speculation and supposed leaked details of yet another couple of upcoming Apple products. As you might have guessed it, the 2013 iPad and iPhone updates are right around the corner with several &#8230; <a href="http://computingforever.com/2013/01/28/apple-to-launch-128gb-ipad-and-cheaper-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://computingforever.com/2013/01/28/apple-to-launch-128gb-ipad-and-cheaper-iphone/">Apple to launch 128GB iPad and Cheaper iPhone</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://computingforever.com/2012/03/08/apples-new-2012-ipad-will-you-be-buying-one/new_ipad_hero_front-420-90_small-2/" rel="attachment wp-att-4287"><img class="alignleft size-full wp-image-4287" alt="new_ipad_hero_front-420-90_small" src="http://computingforever.com/wp-content/uploads/2012/03/new_ipad_hero_front-420-90_small1.jpg" width="200" height="150" /></a></p>
<p style="text-align: justify;">The rumor mill is abuzz once again with speculation and supposed leaked details of yet another couple of upcoming Apple products. As you might have guessed it, the 2013 iPad and iPhone updates are right around the corner with several news sources claiming that the former will soon be endowed with a 128GB version. According to <a href="http://9to5mac.com/2013/01/27/apple-ready-to-release-additional-ipad-model-likely-128gb-version/">9to5Mac</a>, references from within iOS 6.1 and iTunes 11 suggest that Apple will double the maximum storage option available for the fourth generation 9.7-inch iPad from 64Gb to 128GB on both Wi-Fi and Wi-Fi + cellular additions.</p>
<p style="text-align: justify;">Reports have suggested that the iPad 5 could be released as early as March or April and it seems inevitable that the iPhone will soon provide this same storage capacity in due course.</p>
<p style="text-align: justify;">In related news, <a href="http://www.ilounge.com/index.php/backstage/comments/new-details-on-apples-budget-iphone-5/">iLounge</a> reports that Apple intends to unveil a new cheaper version of the iPhone with a plastic construction and similar design cues from the iPhone 5, iPod Touch and iPod Classic. It has been long rumored that Apple would introduce a lower cost iPhone handset in response to the enormous range of more affordable Android devices on the market. In recent weeks these rumors have begun to gather increased momentum.  The report states:</p>
<p style="text-align: justify;"><em>&#8220;From the front, the new iPhone looks almost identical to the iPhone 5—the same exact shape, with the same sensor, camera, and button arrangement. The 1136 x 640 screen isn’t a surprise, but will be a nice step up in specs for the lowest-cost iPhone. Rather than making the display flush with the enclosure, as it was in the plastic iPhone 3G/3GS, the front glass sticks out a little, just as it does with the iPhone 5 and iPod touch. Despite the shift to plastic for the rest of the enclosure, our sources believe that Apple will continue to use Gorilla Glass for this model’s screen. </em></p>
<p><em>Differences become more obvious when the new iPhone is turned on the side. The circular volume buttons of the iPhone 4, 4S, and 5 will shift to elongated, pill-shaped designs closer to the iPod touch and iPhone 3G/3GS.&#8221;</em></p>
<p>As with all rumors and speculation such as these, they should really be taken with a pinch of salt, however both reports seem very plausible and more than likely going to come to pass soon. We will keep you informed as things unfold.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcomputingforever.com%2F2013%2F01%2F28%2Fapple-to-launch-128gb-ipad-and-cheaper-iphone%2F&amp;title=Apple%20to%20launch%20128GB%20iPad%20and%20Cheaper%20iPhone" id="wpa2a_14">Share/Bookmark</a></p><p>The post <a href="http://computingforever.com/2013/01/28/apple-to-launch-128gb-ipad-and-cheaper-iphone/">Apple to launch 128GB iPad and Cheaper iPhone</a> appeared first on <a href="http://computingforever.com">Computing Forever</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://computingforever.com/2013/01/28/apple-to-launch-128gb-ipad-and-cheaper-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbooks go Extinct as Asus and Acer pull the plug in 2013</title>
		<link>http://computingforever.com/2013/01/04/netbook-is-dead-2013/</link>
		<comments>http://computingforever.com/2013/01/04/netbook-is-dead-2013/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:30:33 +0000</pubDate>
		<dc:creator>Dave Cullen</dc:creator>
